Dongyoung Metal will always take on challenges
No | Product Name | Model Name | Q`ty | Manufacturing company | Installation place | Date of introduction |
---|---|---|---|---|---|---|
1 | MCT | ACE-V600 | 1EA | Daewoo Heavy Industries | On site 1st floo | 2010.07 |
2 | MCT | Mynx -650/50 | 1EA | Doosan | On site 1st floo | 2008.05 |
3 | MCT | Mynx-750 | 1EA | Doosan | On site 1st floo | 2013.12 |
4 | MCT | ACE-V35 | 1EA | Daewoo Heavy Industries | On site 1st floo | - |
5 | CNC | Lynx 200 | 1EA | Doosan | On site 1st floo | 2001.09 |
6 | CNC | PUMA 200 | 1EA | Daewoo Heavy Industries | On site 1st floo | 2001.09 |
7 | CNC | PUMA 200 | 1EA | Daewoo Heavy Industries | On site 1st floo | 2002.01 |
8 | CNC | PUMA 400LB | 1EA | Doosan | On site 1st floo | 2008.07 |
9 | CNC | HIT-200 | 1EA | Daewoo Heavy Industries | On site 1st floo | - |
10 | BANDSAW | - | 1EA | - | On site 1st floo | - |
11 | ROLLING MACHINE | - | 1EA | Jeil Precision | On site 1st floo | - |
12 | Press | - | 1EA | Hanseong Engineering | On site 1st floo | - |
13 | TAP & DRILLING MACHINE | - | 1EA | Woosung | On site 1st floo | 2018.08 |
14 | Marker | - | 1EA | - | On site 1st floo | - |
15 | Grinder | - | - | On site 1st floo | - |
※ On the mobile screen, scroll to the side and check.
No | Product Name | Usage | Photo | No | Product Name | Usage | Photo |
---|---|---|---|---|---|---|---|
1 | MCT – Mynx 7500/50 | Precision machine parts flat cutting and hole-shaped processing (flange, plate, bolt hole) | 7 | CNC – PUMA 400LB | Cylindrical shape processing of precision machine parts (large size bolts) | ||
2 | MCT – Mynx 650 | Precision machine parts flat cutting and hole-shaped processing (flange, plate, bolt hole) | 8 | BANDSAW | raw material cutting machine | ||
3 | MCT – ACE V600 | Precision machine parts flat cutting and hole-shaped processing (flange, plate, bolt hole) | 9 | Press | compression molding machine | ||
4 | CNC – Lynx 200 | Cylindrical shape processing of precision machine parts (medium and large bolts) | 10 | TAP & DRILLING MACHINE | Nut and hole making | ||
5 | CNC – PUMA 200 | Cylindrical shape processing of precision machine parts (medium size bolts) | 11 | ROLLING MACHINE | bolt thread manufacturing | ||
6 | CNC – PUMA 200 | Cylindrical shape processing of precision machine parts (medium size bolts) | 12 | Marker | bolt surface text indicator |
※ On the mobile screen, scroll to the side and check.
No | Product Name | Model Name | Q`ty | Manufacturing Company | Installation Place | Date of Introduction |
---|---|---|---|---|---|---|
1 | Tensile tester | - | 1 | Daekyoung Tech | 2nd floor laboratory | 2021.06 |
2 | Rockwell hardness tester | - | 1 | Daekyoung Tech | 2nd floor laboratory | 2012.05 |
3 | Material component analyzer | X-MET 7000 | 1 | OXFORD INSTRUMENTS | 2nd floor laboratory | - |
※ On the mobile screen, scroll to the side and check.
No | Product Name | Usage | Photo |
---|---|---|---|
1 | Tensile tester | Use for bolt tension test | |
2 | Rockwell hardness tester | Use for bolt hardness test | |
3 | Material component analyzer | Material composition analysis on material receipt inspection |
※ On the mobile screen, scroll to the side and check.